Product Details:
Payment & Shipping Terms:
|
Standard Or Nonstandard: | Standard | Style: | Mechanical Seal |
---|---|---|---|
Material: | Rubber |
KL-E21&E21T, to replace AES P04/P04T, Johncrane Type 21 seal.
Rubber bellows design.
Operating Limits:
Temperature:-20——120
Speed: 15m/s.
Pressure: 10bar
Standard size: 10-100mm
Material:
Seal ring: Car, Ceramic, Sic, Ssic, TC
Secondary seal: NBR, EPDM, Viton etc.
Spring and metal parts: 304, 316.,HAST.C
Size/Inch | d | D3 | D31 | D6 | D7 | L3 | L4 |
0.500 | 12.7 | 24.00 | 22.80 | 19.05 | 25.40 | 20.62 | 7.95 |
0.625 | 15.8 | 26.70 | 26.70 | 23.80 | 31.75 | 22.23 | 10.31 |
0.750 | 19.0 | 31.20 | 30.40 | 26.97 | 34.93 | 22.23 | 10.31 |
0.875 | 22.2 | 33.55 | 33.40 | 30.15 | 38.10 | 23.80 | 10.31 |
1.000 | 25.4 | 43.20 | 39.30 | 33.32 | 41.28 | 25.40 | 11.10 |
1.125 | 28.5 | 46.50 | 42.00 | 36.50 | 44.45 | 26.97 | 11.10 |
1.250 | 31.7 | 49.50 | 45.80 | 39.70 | 47.63 | 26.97 | 11.10 |
1.375 | 34.9 | 52.70 | 49.30 | 42.85 | 50.80 | 28.58 | 11.10 |
1.500 | 38.1 | 56.00 | 52.80 | 46.05 | 53.98 | 28.58 | 11.10 |
1.625 | 41.2 | 62.20 | 55.50 | 50.80 | 60.33 | 34.93 | 12.70 |
1.750 | 44.4 | 66.00 | 61.00 | 53.97 | 63.50 | 34.93 | 12.70 |
1.875 | 47.6 | 66.00 | 64.00 | 57.15 | 66.68 | 38.10 | 12.70 |
2.000 | 50.8 | 73.00 | 66.00 | 60.33 | 69.85 | 38.10 | 12.70 |
2.125 | 53.9 | 73.50 | 71.50 | 60.33 | 76.20 | 42.85 | 14.27 |
2.250 | 57.1 | 79.60 | 79.60 | 61.90 | 79.38 | 42.85 | 14.27 |
2.375 | 60.3 | 82.00 | 79.60 | 65.10 | 82.55 | 46.05 | 14.27 |
2.500 | 63.5 | 85.00 | 81.50 | 68.25 | 85.73 | 46.05 | 14.27 |
2.625 | 66.6 | 88.50 | 84.60 | 71.42 | 85.73 | 49.20 | 15.88 |
2.750 | 69.8 | 92.40 | 90.00 | 74.60 | 88.90 | 49.20 | 15.88 |
3.000 | 76.2 | 102.00 | 96.80 | 80.95 | 98.43 | 52.37 | 15.88 |
Kalu also offer mechanical seals’ stocks for replacement of John Crane 8-1, 8-1T, 8B1, 8B1T, 58B, 58U, 1(US),1A, 1B, 2100, 502, 10R&10T, WB2, 9, 9B, 9T, 9BT, 59B, 59U.